Temperature and Humidity | |||
Temperature | -67,8 °C | Dew Point | -68,5 °C |
Windchill | -67,7 °C | Humidity | 90% |
Heat Index | -67,8 °C | Apparent Temperature | -71,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 10,4 mm | Rainfall This Year | 10,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-22 23:23 |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 996,01 mb | Steady | -0,02 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Latitude N 56° 40' 02" Longitude E 12° 51' 08" Elevation 6 m
Dawn: | 07:35 | Sunrise: | 08:19 | Moonrise: | 12:47 | ![]() |
Dusk: | 17:07 | Sunset: | 16:24 | Moonset: | 05:55 | |
Daylight: | 09:32 | Day length: | 08:05 | Moon Phase: | Waxing Gibbous |
Forecast: Changeable, some precipitation
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Page updated 2021-01-25 01:40:00
powered by
Cumulus
v1.9.4 (1099)